We have updates ready for WooCommerce Simple Auctions, WooCommerce Lottery and Pick Number Mod addon for Woo Lottery. Feel free to update it if you need new features or have problems with issues that are fixed in latest versions. Detailed changelog is in plugin documentation and for Pick Number Mod addon can be found here.
How to create support ticket
We have disabled CodeCanyon integration due to problems with their API and now you need to register account here https://wpgenie.org/my-account after which you need to open ticket at https://wpgenie.org/support There you will have option to open ticket for item purchased on CodeCanyon (and you will be asked to enter purchase code after which item will be loaded and support ticket could be submitted) or for order made on our website.
In case you have purchased some addon from our website you can access ticket support system by going to My Account -> Orders and then in order row you will have option to download addon or get support. Please consult screenshot below.
In case you still have problem please contact us.
Complete List of WordPress Language Locales
List of WordPress locales useful for multilanguage and translations. It can be set in WordPress Settings or in wp-config.php using constant WPLANG like:
define( 'WPLANG', 'es_ES' );
| Locale Name | Native Name | Locale Code | WordPress Locale |
|---|---|---|---|
| Afrikaans | Afrikaans | af | af |
| Akan | Akan | ak | ak |
| Albanian | Shqip | sq | sq |
| Algerian Arabic | الدارجة الجزايرية | arq | arq |
| Amharic | አማርኛ | am | am |
| Arabic | العربية | ar | ar |
| Armenian | Հայերեն | hy | hy |
| Aromanian | Armãneashce | rup | rup_MK |
| Arpitan | Arpitan | frp | frp |
| Assamese | অসমীয়া | as | as |
| Azerbaijani | Azərbaycan dili | az | az |
| Azerbaijani (Turkey) | Azərbaycan Türkcəsi | az-tr | az_TR |
| Balochi Southern | بلوچی مکرانی | bcc | bcc |
| Bashkir | башҡорт теле | ba | ba |
| Basque | Euskara | eu | eu |
| Belarusian | Беларуская мова | bel | bel |
| Bengali | বাংলা | bn | bn_BD |
| Bosnian | Bosanski | bs | bs_BA |
| Breton | Brezhoneg | br | bre |
| Bulgarian | Български | bg | bg_BG |
| Catalan | Català | ca | ca |
| Catalan (Balear) | Català (Balear) | bal | bal |
| Cebuano | Cebuano | ceb | ceb |
| Chinese (China) | 简体中文 | zh-cn | zh_CN |
| Chinese (Hong Kong) | 香港中文版 | zh-hk | zh_HK |
| Chinese (Taiwan) | 繁體中文 | zh-tw | zh_TW |
| Corsican | Corsu | co | co |
| Croatian | Hrvatski | hr | hr |
| Czech | Čeština | cs | cs_CZ |
| Danish | Dansk | da | da_DK |
| Dhivehi | ދިވެހި | dv | dv |
| Dutch | Nederlands | nl | nl_NL |
| Dutch (Belgium) | Nederlands (België) | nl-be | nl_BE |
| Dzongkha | རྫོང་ཁ | dzo | dzo |
| Emoji | (Emoji) | art-xemoji | art_xemoji |
| English | English | en | en_US |
| English (Australia) | English (Australia) | en-au | en_AU |
| English (Canada) | English (Canada) | en-ca | en_CA |
| English (New Zealand) | English (New Zealand) | en-nz | en_NZ |
| English (South Africa) | English (South Africa) | en-sa | en_SA |
| English (UK) | English (UK) | en-gb | en_GB |
| Esperanto | Esperanto | eo | eo |
| Estonian | Eesti | et | et |
| Faroese | Føroyskt | fo | fo |
| Finnish | Suomi | fi | fi |
| French (Belgium) | Français de Belgique | fr-be | fr_BE |
| French (Canada) | Français du Canada | fr-ca | fr_CA |
| French (France) | Français | fr | fr_FR |
| Frisian | Frysk | fy | fy |
| Friulian | Friulian | fur | fur |
| Fulah | Pulaar | fuc | fuc |
| Galician | Galego | gl | gl_ES |
| Georgian | ქართული | ka | ka_GE |
| German | Deutsch | de | de_DE |
| German (Switzerland) | Deutsch (Schweiz) | de-ch | de_CH |
| Greek | Ελληνικά | el | el |
| Greenlandic | Kalaallisut | kal | kal |
| Guaraní | Avañe’ẽ | gn | gn |
| Gujarati | ગુજરાતી | gu | gu |
| Hawaiian | Ōlelo Hawaiʻi | haw | haw_US |
| Hazaragi | هزاره گی | haz | haz |
| Hebrew | עִבְרִית | he | he_IL |
| Hindi | हिन्दी | hi | hi_IN |
| Hungarian | Magyar | hu | hu_HU |
| Icelandic | Íslenska | is | is_IS |
| Ido | Ido | ido | ido |
| Indonesian | Bahasa Indonesia | id | id_ID |
| Irish | Gaelige | ga | ga |
| Italian | Italiano | it | it_IT |
| Japanese | 日本語 | ja | ja |
| Javanese | Basa Jawa | jv | jv_ID |
| Kabyle | Taqbaylit | kab | kab |
| Kannada | ಕನ್ನಡ | kn | kn |
| Kazakh | Қазақ тілі | kk | kk |
| Khmer | ភាសាខ្មែរ | km | km |
| Kinyarwanda | Ikinyarwanda | kin | kin |
| Kirghiz | кыргыз тили | ky | ky_KY |
| Korean | 한국어 | ko | ko_KR |
| Kurdish (Sorani) | كوردی | ckb | ckb |
| Lao | ພາສາລາວ | lo | lo |
| Latvian | Latviešu valoda | lv | lv |
| Limburgish | Limburgs | li | li |
| Lingala | Ngala | lin | lin |
| Lithuanian | Lietuvių kalba | lt | lt_LT |
| Luxembourgish | Lëtzebuergesch | lb | lb_LU |
| Macedonian | Македонски јазик | mk | mk_MK |
| Malagasy | Malagasy | mg | mg_MG |
| Malay | Bahasa Melayu | ms | ms_MY |
| Malayalam | മലയാളം | ml | ml_IN |
| Maori | Te Reo Māori | mri | mri |
| Marathi | मराठी | mr | mr |
| Mingrelian | მარგალური ნინა | xmf | xmf |
| Mongolian | Монгол | mn | mn |
| Montenegrin | Crnogorski jezik | me | me_ME |
| Moroccan Arabic | العربية المغربية | ary | ary |
| Myanmar (Burmese) | ဗမာစာ | mya | my_MM |
| Nepali | नेपाली | ne | ne_NP |
| Norwegian (Bokmål) | Norsk bokmål | nb | nb_NO |
| Norwegian (Nynorsk) | Norsk nynorsk | nn | nn_NO |
| Occitan | Occitan | oci | oci |
| Oriya | ଓଡ଼ିଆ | ory | ory |
| Ossetic | Ирон | os | os |
| Pashto | پښتو | ps | ps |
| Persian | فارسی | fa | fa_IR |
| Persian (Afghanistan) | (فارسی (افغانستان | fa-af | fa_AF |
| Polish | Polski | pl | pl_PL |
| Portuguese (Brazil) | Português do Brasil | pt-br | pt_BR |
| Portuguese (Portugal) | Português | pt | pt_PT |
| Punjabi | ਪੰਜਾਬੀ | pa | pa_IN |
| Rohingya | Ruáinga | rhg | rhg |
| Romanian | Română | ro | ro_RO |
| Romansh Vallader | Rumantsch Vallader | roh | roh |
| Russian | Русский | ru | ru_RU |
| Rusyn | Русиньскый | rue | rue |
| Sakha | Сахалыы | sah | sah |
| Sanskrit | भारतम् | sa_in | sa_IN |
| Sardinian | Sardu | srd | srd |
| Scottish Gaelic | Gàidhlig | gd | gd |
| Serbian | Српски језик | sr | sr_RS |
| Silesian | Ślōnskŏ gŏdka | szl | szl |
| Sindhi | سنڌي | snd | snd |
| Sinhala | සිංහල | si | si_LK |
| Slovak | Slovenčina | sk | sk_SK |
| Slovenian | Slovenščina | sl | sl_SI |
| Somali | Afsoomaali | so | so_SO |
| South Azerbaijani | گؤنئی آذربایجان | azb | azb |
| Spanish (Argentina) | Español de Argentina | es-ar | es_AR |
| Spanish (Chile) | Español de Chile | es-cl | es_CL |
| Spanish (Colombia) | Español de Colombia | es-co | es_CO |
| Spanish (Guatemala) | Español de Guatemala | es-gt | es_GT |
| Spanish (Mexico) | Español de México | es-mx | es_MX |
| Spanish (Peru) | Español de Perú | es-pe | es_PE |
| Spanish (Puerto Rico) | Español de Puerto Rico | es-pr | es_PR |
| Spanish (Spain) | Español | es | es_ES |
| Spanish (Venezuela) | Español de Venezuela | es-ve | es_VE |
| Sundanese | Basa Sunda | su | su_ID |
| Swahili | Kiswahili | sw | sw |
| Swedish | Svenska | sv | sv_SE |
| Swiss German | Schwyzerdütsch | gsw | gsw |
| Tagalog | Tagalog | tl | tl |
| Tahitian | Reo Tahiti | tah | tah |
| Tajik | Тоҷикӣ | tg | tg |
| Tamazight (Central Atlas) | ⵜⴰⵎⴰⵣⵉⵖⵜ | tzm | tzm |
| Tamil | தமிழ் | ta | ta_IN |
| Tamil (Sri Lanka) | தமிழ் | ta-lk | ta_LK |
| Tatar | Татар теле | tt | tt_RU |
| Telugu | తెలుగు | te | te |
| Thai | ไทย | th | th |
| Tibetan | བོད་སྐད | bo | bo |
| Tigrinya | ትግርኛ | tir | tir |
| Turkish | Türkçe | tr | tr_TR |
| Turkmen | Türkmençe | tuk | tuk |
| Tweants | Twents | twd | twd |
| Uighur | Uyƣurqə | ug | ug_CN |
| Ukrainian | Українська | uk | uk |
| Urdu | اردو | ur | ur |
| Uzbek | O‘zbekcha | uz | uz_UZ |
| Vietnamese | Tiếng Việt | vi | vi |
| Walloon | Walon | wa | wa |
| Welsh | Cymraeg | cy | cy |
| Yoruba | Yorùbá | yor | yor |
WooCommerce Lottery and Pick Number Mod addon update available
WooCommerce Lottery has been updated to v1.1.26 and Pick Number Mod addon latest version is 1.3.4. We suggest you to update those since there are quite few feature and performance improvements.
New shop / store page
We have new store page and purchase are done via PayPro Global website which allows variety of payment options and better invoicing. After purchase has been completed you will get access to files and we will create you account on wpgenie.org for accessing future updates via My Account / Downloads. Same coupon code works there too!
WooCommerce Lottery and Pick Number Mod addon update available
We have issued new versions for WooCommerce Lottery and Pick Number Mod addon. Please check changes and new features in change logs and update if you need to. Update process is simple – deactivate and delete old versions, upload and activate new ones. All data will remain intact. Find our more about WooCommerce Lottery and Pick Number Mod addon.
Appmaker supports Simple Auctions
Appmaker a tool / plugin which allows conversion of your WooCommerce store to native mobile app and our WooCommerce Simple Auctions plugin is supported by Appmaker.xyz.
WooCommerce 4.0+ compatibility
All our plugins support latest WooCommerce 4.0+ and WordPress and our demo websites run all latest versions. We have issued updates for couple of our plugins so make sure to update all to latest version to get most recent features. Pick number mod for WooCommerce Lottery plugin now has lucky dip and alphabet partitioning for ticket numbers (A1…A100, B1…B100, etc).
Simple Auctions and Lottery plugin with CSV & Excel export
Simple Auctions and Lottery now with CSV & Excel export functionality. Export lottery and auction activity, sortable columns in edit lottery / auction page. Get latest versions here now!
How to update our plugins without hassle?
Install Envato Marketplace (installation instructions can be found on plugin’s url) plugin for auto updating plugins and themes purchased on Envato and CodeCanyon. There is also always manual way to do update – deactivate plugin, delete it and upload latest version via Add Plugin form in WordPress.
Having latest version of plugins and themes ensures compatibility with latest WordPress and WooCommerce also most recent versions are bug free (at least they should be!) and with all latest features we implemented.











