Sale!
Competition Ends
November 12, 2026 8:00 pm UTC+0
Draw Date
January 7, 2028 8:12 pm UTC+0
Tickets Sold
424
/ 6000
Winners
1 Winner
Total Prizes
1 Prize
£10,000 Cash Every Friday
Original price was: £2.00.£1.50Current price is: £1.50.
Enter for a chance to win £10,000 Cash Every Friday. The draw closes on 2026-09-25.
Time left:
0
Tickets available: 5576
6000
Description
Description
£10,000 Cash Every Friday is a demonstration competition with 6,000 available entries. Choose your entries and follow the draw results on this site.
- Entry price: £1.50
- Maximum 70 entries per customer
- Automatic main draw
Instant winners
Instant prizes and winners
| Ticket | Prize | Winner |
|---|---|---|
| 1 | £0.50 Cash Prize | – |
| 2 | £0.50 Cash Prize | – |
| 3 | £0.50 Cash Prize | – |
| 4 | £0.50 Cash Prize | – |
| 5 | £0.50 Cash Prize | – |
| 6 | £0.50 Cash Prize | – |
| 7 | £0.50 Cash Prize | – |
| 8 | £0.50 Cash Prize | – |
| 9 | £0.50 Cash Prize | – |
| 10 | £0.50 Cash Prize | – |
Competition history
Competition history
| Date | User | Ticket |
|---|---|---|
| September 20, 2026 8:09 am | Quantum Pilot | 4398 |
| September 20, 2026 8:09 am | Quantum Pilot | 3308 |
| September 20, 2026 8:09 am | Quantum Pilot | 2848 |
| September 20, 2026 8:09 am | Quantum Pilot | 2776 |
| September 19, 2026 6:45 am | Noah Walker | 420 |
| September 19, 2026 6:45 am | Noah Walker | 419 |
| September 19, 2026 6:45 am | Noah Walker | 418 |
| September 19, 2026 6:45 am | Noah Walker | 417 |
| September 19, 2026 6:45 am | Noah Walker | 416 |
| September 19, 2026 6:45 am | Noah Walker | 415 |




